<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ultimate Puzzle &#187; cutting</title>
	<atom:link href="http://thepuzzle.biz/tag/cutting/feed" rel="self" type="application/rss+xml" />
	<link>http://thepuzzle.biz</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 21:34:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>OMAX Bevel Head Cutting Head Demonstration &#8211; Waterjet Cutting With An Angle Part 02</title>
		<link>http://thepuzzle.biz/shaped-jigsaw-puzzles/omax-bevel-head-cutting-head-demonstration-waterjet-cutting-with-an-angle-part-02</link>
		<comments>http://thepuzzle.biz/shaped-jigsaw-puzzles/omax-bevel-head-cutting-head-demonstration-waterjet-cutting-with-an-angle-part-02#comments</comments>
		<pubDate>Wed, 09 Sep 2009 11:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shaped jigsaw puzzles]]></category>
		<category><![CDATA[2626]]></category>
		<category><![CDATA[2652]]></category>
		<category><![CDATA[55100]]></category>
		<category><![CDATA[80160]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[Jet Machining]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[No Heat]]></category>
		<category><![CDATA[OMAX]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Tooling]]></category>
		<category><![CDATA[Water-jet]]></category>
		<category><![CDATA[Waterjet]]></category>
		<category><![CDATA[Waterjet cutting]]></category>

		<guid isPermaLink="false">http://thepuzzle.biz/shaped-jigsaw-puzzles/omax-bevel-head-cutting-head-demonstration-waterjet-cutting-with-an-angle-part-02</guid>
		<description><![CDATA[The Bevel-Jet is a complete software-controlled, multi-axis accessory permitting the flexibility to cut severe angles to a maximum of 60° off the vertical. The Bevel-Jet cuts countersunk holes and jigsaw puzzle-type pieces with beveled edges. The accessory supplies additional axes of motion, allowing the operator to fabricate and shape metal edges for weld preparation. For [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/FKYoGuFHcAc/2.jpg" align="left">The Bevel-Jet is a complete software-controlled, multi-axis accessory permitting the flexibility to cut severe angles to a maximum of 60° off the vertical. The Bevel-Jet cuts countersunk holes and jigsaw puzzle-type pieces with beveled edges. The accessory supplies additional axes of motion, allowing the operator to fabricate and shape metal edges for weld preparation. For more information visit headland.com.au or industryexchange.com.au</p>
<p>Duration : <b>0:7:49</b></p>
<p><span id="more-303"></span><br />[youtube FKYoGuFHcAc]</p>
]]></content:encoded>
			<wfw:commentRss>http://thepuzzle.biz/shaped-jigsaw-puzzles/omax-bevel-head-cutting-head-demonstration-waterjet-cutting-with-an-angle-part-02/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMAX Bevel Head Cutting Head Demonstration &#8211; Waterjet Cutting With An Angle Part 01</title>
		<link>http://thepuzzle.biz/shaped-jigsaw-puzzles/omax-bevel-head-cutting-head-demonstration-waterjet-cutting-with-an-angle-part-01</link>
		<comments>http://thepuzzle.biz/shaped-jigsaw-puzzles/omax-bevel-head-cutting-head-demonstration-waterjet-cutting-with-an-angle-part-01#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shaped jigsaw puzzles]]></category>
		<category><![CDATA[2626]]></category>
		<category><![CDATA[2652]]></category>
		<category><![CDATA[55100]]></category>
		<category><![CDATA[80160]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[Jet Machining]]></category>
		<category><![CDATA[jets]]></category>
		<category><![CDATA[No Heat]]></category>
		<category><![CDATA[OMAX]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Tooling]]></category>
		<category><![CDATA[Water-jet]]></category>
		<category><![CDATA[Waterjet]]></category>
		<category><![CDATA[Waterjet cutting]]></category>

		<guid isPermaLink="false">http://thepuzzle.biz/shaped-jigsaw-puzzles/omax-bevel-head-cutting-head-demonstration-waterjet-cutting-with-an-angle-part-01</guid>
		<description><![CDATA[The Bevel-Jet is a complete software-controlled, multi-axis accessory permitting the flexibility to cut severe angles to a maximum of 60° off the vertical. The Bevel-Jet cuts countersunk holes and jigsaw puzzle-type pieces with beveled edges. The accessory supplies additional axes of motion, allowing the operator to fabricate and shape metal edges for weld preparation. For [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/bsuRmSg1ZiA/2.jpg" align="left">The Bevel-Jet is a complete software-controlled, multi-axis accessory permitting the flexibility to cut severe angles to a maximum of 60° off the vertical. The Bevel-Jet cuts countersunk holes and jigsaw puzzle-type pieces with beveled edges. The accessory supplies additional axes of motion, allowing the operator to fabricate and shape metal edges for weld preparation. For more information visit headland.com.au or industryexchange.com.au</p>
<p>Duration : <b>0:8:0</b></p>
<p><span id="more-228"></span><br />[youtube bsuRmSg1ZiA]</p>
]]></content:encoded>
			<wfw:commentRss>http://thepuzzle.biz/shaped-jigsaw-puzzles/omax-bevel-head-cutting-head-demonstration-waterjet-cutting-with-an-angle-part-01/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

